<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Synthetos</title>
	<atom:link href="http://blog.synthetos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.synthetos.com</link>
	<description>Complex Ideas...</description>
	<lastBuildDate>Sat, 06 Mar 2010 08:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PCB Cyborg Art by More PCB art from Ril3y &#171; Dangerous Prototypes</title>
		<link>http://blog.synthetos.com/pcb-cyborg-art/comment-page-1/#comment-46</link>
		<dc:creator>More PCB art from Ril3y &#171; Dangerous Prototypes</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=278#comment-46</guid>
		<description>[...] really a &#8220;circuit&#8221; but it was an attempt at how cool I could get a pcb. Next is to bake in a circuit next time. I try to use copper to do quite a bit of the words needed [...]</description>
		<content:encoded><![CDATA[<p>[...] really a &#8220;circuit&#8221; but it was an attempt at how cool I could get a pcb. Next is to bake in a circuit next time. I try to use copper to do quite a bit of the words needed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCB Cyborg Art by Ril3y</title>
		<link>http://blog.synthetos.com/pcb-cyborg-art/comment-page-1/#comment-45</link>
		<dc:creator>Ril3y</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=278#comment-45</guid>
		<description>I could always put the LEDs on the backside of the board.  That would be cool!  To do as you were saying.</description>
		<content:encoded><![CDATA[<p>I could always put the LEDs on the backside of the board.  That would be cool!  To do as you were saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCB Cyborg Art by katie</title>
		<link>http://blog.synthetos.com/pcb-cyborg-art/comment-page-1/#comment-44</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=278#comment-44</guid>
		<description>I etched some pcb art a few years ago as a present for my family, and it worked out similarly well.  They look especially nice backlit by a candle or daylit window, since the pcb board material is somewhat translucent and the copper, of course, isn&#039;t.</description>
		<content:encoded><![CDATA[<p>I etched some pcb art a few years ago as a present for my family, and it worked out similarly well.  They look especially nice backlit by a candle or daylit window, since the pcb board material is somewhat translucent and the copper, of course, isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCB Cyborg Art by Ril3y</title>
		<link>http://blog.synthetos.com/pcb-cyborg-art/comment-page-1/#comment-43</link>
		<dc:creator>Ril3y</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=278#comment-43</guid>
		<description>Well I loaded their art they had (it was a jpg that was not exactly high res) then I converted it to a vector file in corel draw.  From there I could stretch it to any size... maintain aspect ratio and bam! 

I do think it turned out cool :)

Ril3y</description>
		<content:encoded><![CDATA[<p>Well I loaded their art they had (it was a jpg that was not exactly high res) then I converted it to a vector file in corel draw.  From there I could stretch it to any size&#8230; maintain aspect ratio and bam! </p>
<p>I do think it turned out cool <img src='http://blog.synthetos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ril3y</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCB Cyborg Art by Chris</title>
		<link>http://blog.synthetos.com/pcb-cyborg-art/comment-page-1/#comment-42</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=278#comment-42</guid>
		<description>Very nice! I never thought PCBs could be artwork :-)

In fact, I think I like your version better than the one over at Grand Idea Studio, maybe it&#039;s just the contrast of the picture that makes it jump out.</description>
		<content:encoded><![CDATA[<p>Very nice! I never thought PCBs could be artwork <img src='http://blog.synthetos.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In fact, I think I like your version better than the one over at Grand Idea Studio, maybe it&#8217;s just the contrast of the picture that makes it jump out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Robot Arm is Working! by rmadams</title>
		<link>http://blog.synthetos.com/the-robot-arm-is-working/comment-page-1/#comment-41</link>
		<dc:creator>rmadams</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=274#comment-41</guid>
		<description>Fantastic!  The arm looks great so far- can&#039;t wait to see the new gripper!</description>
		<content:encoded><![CDATA[<p>Fantastic!  The arm looks great so far- can&#8217;t wait to see the new gripper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Robot Arm is Working! by Ril3y</title>
		<link>http://blog.synthetos.com/the-robot-arm-is-working/comment-page-1/#comment-40</link>
		<dc:creator>Ril3y</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=274#comment-40</guid>
		<description>Looking super cool!  I just printed my own out of masonite to try it out!  Seems to be working.  I need to find a &quot;assembly&quot; page.  I think I got it all put together but not exactly sure its right!

Heres mine now: http://www.flickr.com/photos/31697990@N00/4360185082/

Ril3y</description>
		<content:encoded><![CDATA[<p>Looking super cool!  I just printed my own out of masonite to try it out!  Seems to be working.  I need to find a &#8220;assembly&#8221; page.  I think I got it all put together but not exactly sure its right!</p>
<p>Heres mine now: <a href="http://www.flickr.com/photos/31697990@N00/4360185082/" rel="nofollow">http://www.flickr.com/photos/31697990@N00/4360185082/</a></p>
<p>Ril3y</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress on the Robot Arm! by Ellanu22</title>
		<link>http://blog.synthetos.com/progress-on-the-robot-arm/comment-page-1/#comment-39</link>
		<dc:creator>Ellanu22</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=267#comment-39</guid>
		<description>Various spheres of life utilize a lot of time and money, thence why should you expend valuable time for term paper essays composing? It will be wise to use some good &lt;a href=&quot;http://quality-papers.com&quot; rel=&quot;nofollow&quot;&gt;essay writing&lt;/a&gt; service to buy the term paper titles at, I opine.</description>
		<content:encoded><![CDATA[<p>Various spheres of life utilize a lot of time and money, thence why should you expend valuable time for term paper essays composing? It will be wise to use some good <a href="http://quality-papers.com" rel="nofollow">essay writing</a> service to buy the term paper titles at, I opine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MUSAMP by Omer Osman</title>
		<link>http://blog.synthetos.com/musamp/comment-page-1/#comment-38</link>
		<dc:creator>Omer Osman</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=212#comment-38</guid>
		<description>You could, but you&#039;d have make sure it aligns right once you put it back in the etcher again. Using acetone as opposed to nail polish remover makes it come off even faster (2-3mins).</description>
		<content:encoded><![CDATA[<p>You could, but you&#8217;d have make sure it aligns right once you put it back in the etcher again. Using acetone as opposed to nail polish remover makes it come off even faster (2-3mins).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MUSAMP by Shannon Haworth</title>
		<link>http://blog.synthetos.com/musamp/comment-page-1/#comment-37</link>
		<dc:creator>Shannon Haworth</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.synthetos.com/?p=212#comment-37</guid>
		<description>Is there are reason not to use the laser to remove the paint once the acid bath is finished?</description>
		<content:encoded><![CDATA[<p>Is there are reason not to use the laser to remove the paint once the acid bath is finished?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
